Account Panel

Events
Guild ALLSTARS Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | fL0riN | IM | 100 3 | 400 | Guild Master |
| 2 | ILKNG | IM | 100 0 | 400 | Member |
| 3 | Lagherta | SL | 76 0 | 368 | Member |
| 4 | Luci | NE | 95 1 | 400 | Member |
| 5 | MGMASTERY | MK | 80 0 | 400 | Member |
| 6 | Sicario | LE | 34 0 | 1 | Member |
| 7 | TicTac | DM | 28 0 | 1 | Member |
| 8 | TORNADO | SLT | 98 0 | 400 | Member |
| 9 | AElfie | NE | 68 0 | 400 | Member |

NoReset: x20
Online (69)
Online (69)
Hard: x80
Online (49)
Online (49)
Easy: x1000
Online (59)
Online (59)


Loading...